Curcumin Turmeric Root Extract Powder Curcuminoids 95%
Raw zvinhu zvakatorwa kubva kuorganic mapurazi akavakirwa muMyanmar.
Haina mishonga yezvipembenene, mishonga yezvipembenene nemakemikari.
Sangana neUS zvinotarisirwa zveOrganic Agriculture.
Isu takagadzira chakasimba chekugovera cheni neMyanmar turmeric vatengesi nevagadziri kwemakore.Raw zvinhu zvakagezwa, zvakacheneswa (zvese), zvakakwenenzverwa uye zuva zvakaomeswa, chete iyo curcuminoid yemukati 5% -8% ndiyo inokodzera kugadzirwa kwedu.
Product Name: | Curcumin | |
Kwakabva: | Curcuma longa L. | |
Chikamu Chakashandiswa: | Root | |
Extract Solvent: | Ethyl Acetate | |
Kwete GMO, BSE/TSE Yemahara | Kwete Irridiation, Allergen Yemahara | |
ZVINHU | KUTAURA | METHODS |
Assay Data | ||
Curcumin | ≥95% | HPLC |
Quality Data | ||
Chitarisiko | Yellow Orange Powder | Visual |
Kunhuwa | Hunhu | Organoleptic |
Kurasika paKuomesa | ≤2% | GB/T5009.3-2016 |
Ash | ≤1% | GB/T5009.4-2016/5.3.3 |
Chikamu Saizi | 95% Pass 80M | Mesh Sieve |
Residue Solvent | ≤5000 ppm | CP2015 |
Bulk Density | 0.5~0.65g/ml | GB/T20316.2-2016 |
Heavy Metals | <10 ppm | GB/T5009.74-2003 |
Kutungamira (Pb) | <2 ppm | GB/T 5009.12-2017 |
Arsenic (As) | <3 ppm | GB/T 5009.11-2014 |
Cadmium(Cd) | <1 ppm | GB/T 5009.15-2003 |
Mercury(Hg) | <0.5 ppm | GB/T 5009.17-2003 |
Microbiological Data | ||
Total Plate Count | <1000 cfu/g | CP2015 |
Molds uye Yeast | <100 cfu/g | CP2015 |
E.Coli | Negative | CP2015 |
Salmonella | Negative | CP2015 |
Addition Data | ||
Packing | 25kg / chigubhu | |
Storage | Chengetedza munzvimbo inotonhorera yakaoma, kudzivisa chiedza chezuva zvakananga | |
Sherufu Hupenyu | Makore maviri |
Nyora meseji yako pano uye titumire kwatiri