Cranberry Extract Powder Anthocyanidins Proanthocyanidins Solvent Extraction
Zvinodiwa:
Proanthocyanidins(PAC) 20% 30% 30% neDMAC
Anthocyanidins 10% 20% 25%
Proanthocyanidins 10% 25% neUV
Reshiyo Extract 5:1, 10:1, 20:1, 25:1, 30:1
Total Triterpenes 40%, 70%, 95%
Cranberry iboka rezvikwenzi zvakasvibira zvakasvibira kana mizambiringa inotevedza muchikamu cheOxycoccus chegenus Vaccinium.Inowanikwa kuNorth America mhiri kweCanada, uye kumabvazuva kweUnited States, maodzanyemba kuNorth Carolina pakakwirira.Cranberries inosiyaniswa nekunaka kwayo kwakanyanya, nekuda kweshuga yakaderera uye yakakwira asidhi.Raw cranberries ane mwero mwero wevhitamini C, chikafu chefiber uye yakakosha chikafu chicherwa, manganese.
Product Name: | Cranberry Extract | |
Kwakabva: | Vaccinium Macrocarpon L. | |
Chikamu Chakashandiswa: | Fruit | |
Extract Solvent: | Mvura & Ethanol | |
Kwete GMO, BSE/TSE Yemahara | Kwete Irridiation, Allergen Yemahara | |
ZVINHU | KUTAURA | METHODS |
Assay Data | ||
Proanthocyanidins | ≥25% | UV |
Quality Data | ||
Chitarisiko | Purple tsvuku yakanaka poda | Visual |
Kunhuwa | Hunhu | Organoleptic |
Kurasika paKuomesa | ≤5% | CP2015 |
Ash | ≤5% | CP2015 |
Bulk Density | 0.4-0.6g/m | CP2015 |
Tap Density | 0.6-0.9g/m | CP2015 |
Chikamu Saizi | 95% Pass 80M | 80 mesh sieve |
Heavy Metals | <10 ppm | AAS |
Kutungamira (Pb) | <3 ppm | AAS |
Arsenic (As) | <2 ppm | AAS |
Cadmium(Cd) | <1 ppm | AAS |
Mercury(Hg) | <0.1 ppm | AAS |
Microbiological Data | ||
Total Plate Count | <3000 cfu/g | CP2015 |
Molds uye Yeast | <300 cfu/g | CP2015 |
E.Coli | Negative | CP2015 |
Salmonella | Negative | CP2015 |
Staphylococcus | Negative | CP2016 |
Addition Data | ||
Packing | 25kg / chigubhu | |
Storage | Chengetedza munzvimbo inotonhorera yakaoma, kudzivisa chiedza chezuva zvakananga | |
Sherufu Hupenyu | Makore maviri |
Nyora meseji yako pano uye titumire kwatiri