Beta Carotene Powder Nutritional Food Colorant Mvura Soluble China Raw Material
Zvinodiwa:
Beta carotene upfu 1% CWS
Beta carotene upfu 10% CWS
Beta-carotene beadlets10% 20%
Beta carotene mafuta kumiswa 30%
Carotenoids ivara muzvirimwa, algae, uye photosynthetic mabhakitiriya. Aya mavara anobudisa mavara eyero, matsvuku, uye orenji akajeka mumiti, miriwo, uye michero.
Carotenoids ine mhete dzebeta-ionone dzisina kuisirwa (kusanganisira beta-carotene, alpha-carotene, beta-cryptoxanthin uye gamma-carotene) dzine vhitamini A (zvinoreva kuti inogona kushandurwa kuita retinol).
Carotenoids inogonawo kuita se antioxidants. Lutein, meso-zeaxanthin, uye zeaxanthin aripo mu retina se macular pigments ayo akakosha mukuona basa asara akatenderwa tsvakiridzo yekiriniki.
Product Name: | β-Carotene CWS Poda | |
Kwete GMO, BSE/TSE Yemahara | Kwete Irridiation, Allergen Yemahara | |
ZVINHU | KUTAURA | METHODS |
Assay Data | ||
Beta-carotene | ≥10% | HPLC |
Quality Data | ||
Chitarisiko | Orange-yero kune orenji tsvuku tsvuku-inoyerera poda, hapana nyaya yekunze uye hapana kurongeka | Visual |
Kurasika paKuomesa | ≤5% | USP <731> |
Chikamu Saizi | 100% Kupfuura 40M 90% Pass 80M | USP<786>Ph.Eur.2.9.12 |
Heavy Metals | <10 ppm | USP<231>Ⅱ |
Kutungamira (Pb) | <2 ppm | USP <251> |
Arsenic (As) | <2 ppm | USP <211> |
Cadmium(Cd) | <1 ppm | USP <233> |
Mercury(Hg) | <0.1 ppm | USP <233> |
Microbiological Data | ||
Total Plate Count | <1000 cfu/g | USP<2021>Ph.Eur.2.6.12 |
Molds uye Mbiriso | <100 cfu/g | USP<2021>Ph.Eur.2.6.12 |
E.Coli | ND/10g | USP<2022>Ph.Eur.2.6.13 |
Salmonella | ND/25g | USP<2022>Ph.Eur.2.6.13 |
Addition Data | ||
Packing | 1kg/bhegi;25kg/drum | |
Storage | Chengetedza munzvimbo inotonhorera yakaoma, kudzivisa chiedza chezuva zvakananga | |
Sherufu Hupenyu | Makore maviri |
Nyora meseji yako pano ugotitumira