Mukaka Thistle Extract Silymarin Powder Chiropa Dziviriro Chinese Plant Extract
Milk Thistle igwenzi rine mashoma anoshanda zvinongedzo zvakabatanidzwa zvinonzi Silymarins. Icho chiropa chakanaka chekurapa chiropa (chinofanira kutorwa mushure mekutuka kuchiropa) uye inonyanya kuzivikanwa nokuda kweiyo, yakafanana mukugadzirisa kuTUDCA. Mukaka thistle inotakurwa ne antioxidants inozivikanwa se flavonoids yakadai se isosilybin, silibinin, silybin, uye silymarin.
Product Name: | Silymarin | |
Kwakabva: | Silybum marianum (L.) Gaertn | |
Chikamu Chakashandiswa: | Mbeu | |
Extract Solvent: | Acetone | |
Kwete GMO, BSE/TSE Yemahara | Kwete Irridiation, Allergen Yemahara | |
ZVINHU | KUTAURA | METHODS |
Assay Data | ||
Silymarin | ≥50% | UV |
Quality Data | ||
Chitarisiko | Yero kune Yellowish-Brown Amorphous Powder | Visual |
Kunhuwa | Zvishoma, Zvakananga | Organoleptic |
Kurasika paKuomesa | ≤5% | 5g/105℃/2hrs |
Sulfated Ash | ≤0.5% | 2g/525℃/2hrs |
Chikamu Saizi | 90% Pass 80M | 80mesh sieve |
Residual Solvents (N-hexane) | <290ppm | USP |
Residual Solvents (Acetone) | <5000ppm | USP |
Heavy Metals | <10ppm | USP |
Kutungamira (Pb) | <0.5 ppm | AAS/GB 5009.12-2010 |
Arsenic (As) | <3.0 ppm | AAS/GB 5009.11-2010 |
Cadmium(Cd) | <1.5 ppm | AAS/GB 5009.15-2010 |
Mercury(Hg) | <0.1 ppm | AAS/GB 5009.17-2010 |
Microbiological Data | ||
Total Plate Count | <1000cfu/g | GB 4789.2-2010 |
Molds uye Mbiriso | <100cfu/g | GB 4789.15-2010 |
E.Coli | Kusavapo | GB 4789.3-2010 |
Salmonella | Kusavapo | GB 4789.4-2010 |
Addition Data | ||
Packing | 25kg / chigubhu | |
Storage | Chengetedza munzvimbo inotonhorera yakaoma, kudzivisa chiedza chezuva zvakananga | |
Sherufu Hupenyu | Makore matatu |
Nyora meseji yako pano ugotitumira